Maricopa County Contacts
Department | Phone |
---|---|
Addressing Hot Line | (602)506-8426 |
Maricopa County Interactive Voice Response | (602)506-0185 |
Planning and Developement Department | (602)506-3301 |
Fax on Demand | (602)506-0800 |
Comprehensive Plan Hot Line | (602)506-8384 |
Planning Information (message center) | (602)506-1472 |
Zonning Information | (602)506-3201 |
Building Code Information | (602)506-7147 |
Permit Review Status | (602)506-8686 |
Plan Review Information | (602)506-7147 |
Inspection Information | (602)506-3695 |
Inspection Requests | (602)506-3692 |
Code Enforcement | (602)506-3694 |
Department of Transmation Information |
(602)506-8600 |
Environmental Services Information | (602)506-6666 |
Flood Control Information | (602)506-7149 |
Assessors Office Information | (602)506-3406 |
Flood Control Inspection Request Line | (602)278-0871 |
Max Wilson, District 4 Representative 301 W. Jefferson, 10th Floor, Phoenix, AZ 85007 mwwilson@mail.maricopa.gov |
|
Road Study Request | (602)506-4626 (602)506-8690 |
Dust Control | (602)506-6616 |
Bruce Bartholomew - Transportation Advisory Board bbarthol@mail.maricopa.gov |
(602)506-5858 |
Chris Plumb, MCDOT Planning Division 2901 W.Durango, Phoenix, AZ 85009 chrisplumb@mail.maricopa.gov |
(602)506-8600 |